Dominica passport: list of countries for visa- free travel
Investors applying for Dominica citizenship are expanding their travel opportunities: a Dominica passport can replace the Schengen visa.
Dominica citizens can travel to 111 countries without a visa and can travel to another 31 countries, which grant them a visa upon arrival. They can also visit Sri Lanka after applying for an electronic travel authorization (eTA).
The list of visa-free countries and entry conditions are constantly changing due to the geopolitical situation in the world. Before traveling, we advise you to check the current entry conditions on the website of the consulate of the country you are going to visit.
Visa-free destinations for Dominica citizens
Europe
Country | Entry conditions |
Andorra | Visa-free |
Austria | Visa-free |
Belarus | Visa-free |
Belgium | Visa-free |
Bosnia and Herzegovina | Visa-free |
Bulgaria | Visa-free |
Croatia | Visa-free |
Cyprus | Visa-free |
Czech Republic | Visa-free |
Denmark | Visa-free |
Estonia | Visa-free |
Faroe Islands | Visa-free |
Finland | Visa-free |
France | Visa-free |
Germany | Visa-free |
Gibraltar | Visa-free |
Greece | Visa-free |
Hungary | Visa-free |
Iceland | Visa-free |
Ireland | Visa-free |
Italy | Visa-free |
Kosovo | Visa-free |
Latvia | Visa-free |
Liechtenstein | Visa-free |
Lithuania | Visa-free |
Luxembourg | Visa-free |
Malta | Visa-free |
Moldova | Visa-free |
Monaco | Visa-free |
Montenegro | Visa-free |
Netherlands | Visa-free |
Norway | Visa-free |
Poland | Visa-free |
Portugal | Visa-free |
Romania | Visa-free |
Russia | Visa-free |
San Marino | Visa-free |
Serbia | Visa-free |
Slovakia | Visa-free |
Slovenia | Visa-free |
Spain | Visa-free |
Sweden | Visa-free |
Switzerland | Visa-free |
Ukraine | Visa-free |
Vatican City | Visa-free |
Asia
Country | Entry conditions |
Armenia | Visa on arrival |
Bangladesh | Visa on arrival |
Cambodia | Visa on arrival |
Hong Kong | Visa-free |
Indonesia | Visa-free |
Iran | Visa on arrival |
Israel | Visa-free |
Jordan | Visa on arrival |
Laos | Visa on arrival |
Macao | Visa-free |
Malaysia | Visa-free |
Maldives | Visa on arrival |
Nepal | Visa on arrival |
Palestinian Territory | Visa-free |
Philippines | Visa-free |
Singapore | Visa-free |
South Korea | Visa-free |
Sri Lanka | Electronic entry permit |
Timor-Leste | Visa on arrival |
Uzbekistan | Visa-free |
Africa
Country | Entry conditions |
Botswana | Visa-free |
Cape Verde Islands | Visa on arrival |
Comoro Islands | Visa on arrival |
Egypt | Visa on arrival |
Eswatini | Visa-free |
Gambia | Visa-free |
Guinea-Bissau | Visa on arrival |
Kenya | Visa-free |
Lesotho | Visa-free |
Madagascar | Visa on arrival |
Malawi | Visa-free |
Mauritania | Visa on arrival |
Mauritius | Visa-free |
Mayotte | Visa-free |
Mozambique | Visa on arrival |
Reunion | Visa-free |
Rwanda | Visa on arrival |
Senegal | Visa on arrival |
Seychelles | Visa on arrival |
Sierra Leone | Visa on arrival |
Somalia | Visa on arrival |
Saint Helena | Visa on arrival |
Tanzania | Visa-free |
Togo | Visa on arrival |
Uganda | Visa on arrival |
Zambia | Visa-free |
Oceania
Country | Entry conditions |
Cook Islands | Visa-free |
Fiji | Visa-free |
French Polynesia | Visa-free |
Micronesia | Visa-free |
New Caledonia | Visa-free |
Niue | Visa-free |
Palau | Visa on arrival |
Samoa | Visa on arrival |
Solomon Islands | Visa on arrival |
Tonga | Visa on arrival |
Tuvalu | Visa on arrival |
Vanuatu | Visa-free |
North America
Country | Entry conditions |
Anguilla | Visa-free |
Antigua and Barbuda | Visa-free |
Bahamas | Visa-free |
Barbados | Visa-free |
Belize | Visa-free |
Bermuda | Visa-free |
British Virgin Islands | Visa-free |
Cayman Islands | Visa-free |
Costa Rica | Visa-free |
Cuba | Visa-free |
Dominican Republic | Visa-free |
French West Indies | Visa-free |
Greenland | Visa-free |
Grenada | Visa-free |
Haiti | Visa-free |
Jamaica | Visa-free |
Montserrat | Visa-free |
Nicaragua | Visa-free |
Panama | Visa-free |
St Kitts and Nevis | Visa-free |
St Lucia | Visa-free |
St. Maarten | Visa-free |
St Vincent and the Grenadines | Visa-free |
Trinidad and Tobago | Visa-free |
Turks and Caicos Islands | Visa-free |
South America
Country | Entry conditions |
Argentina | Visa-free |
Aruba | Visa-free |
Bolivia | Visa on arrival |
Bonaire, St Eustatius and Saba | Visa-free |
Brazil | Visa-free |
Colombia | Visa-free |
Curacao | Visa-free |
Ecuador | Visa-free |
French Guiana | Visa-free |
Guyana | Visa-free |
Peru | Visa-free |
Suriname | Visa-free |
Uruguay | Visa-free |
Venezuela | Visa-free |
Primary visa-free destinations with a Dominica passport
Schengen zone. Dominica citizens do not need a Schengen visa. They are allowed to spend 90 days in any 180-day period or up to 3 months in any 6-month period without a visa.
The advantages of having a Dominica passport over a Schengen visa include its longer validity period and greater ease of renewal. A Schengen visa is issued for a maximum of 5 years. When the visa expires, the whole process has to be repeated for a new visa. In contrast, Dominica citizenship by investment is for life, and the Dominica passport simply needs to be extended every 10 years. The procedure is simple, and does not require approval, checks or travel to the island.
Asia. Dominica citizens can travel without visas to the main business hubs in Asia: Singapore and Hong Kong. They can spend up to 90 days in Hong Kong and up to 30 days in Singapore without a visa. Citizens of only a limited number of countries have the privilege to visit Singapore and Hong Kong without a visa. This is another advantage offered by a Dominica passport to investors who do business in Asia.
Additional opportunity: 10-year U.S. B2 tourist visa
A Dominica passport helps foreign investors who often travel to America. They can easily obtain a 10-year U.S. B2 tourist visa, which allows them to spend up to 180 days a year in the U.S. Dominican passport holders can apply for this visa at any U.S. consulate. In contrast, the U.S. has restricted the issuance of this visa to a maximum of 3 years for citizens of numerous other countries and applications can be made only at certain US consulates.
The investor’s spouse, parents, children and siblings can be included in the same Dominica citizenship application. Second passports offer new opportunities not only for the main applicant but also for their family members.
Participation in the Dominica Citizenship by Investment Program provides freedom to travel for tourism and business purposes. Citizenship is issued within 2–6 months. In order to obtain a Dominica passport, a single investor needs to contribute $100,000 to the state fund or invest $200,000 in real estate. The investment conditions of the Dominica citizenship by investment program are among the most relaxed in the Caribbean.
The cost of Dominica passports for investors depends on the composition of the family included in the application and the investment option chosen. To find out how much it will cost you to apply for citizenship by investment, please answer these questions.