Popular visa-free countries for Antigua and Barbuda citizens
Antigua and Barbuda passport holders can travel to 150 countries without applying for a visa beforehand. Popular visa-free destinations include the Schengen area, United Kingdom, Hong Kong and Singapore.
Antigua and Barbuda citizens can spend up to 180 consecutive days in the UK, as Antigua and Barbuda is part of the Commonwealth of Nations. For citizens of Commonwealth countries, visa-free travel is one of the privileges offered by the UK government.
Antigua and Barbuda passport holders can visit the Schengen area for up to 90 days in any 180 days or up to 3 months in any six-month period.
Although a Schengen visa also allows the holder to stay up to 3 out of 6 months in the Schengen Zone, it is issued for a maximum of 5 years. After the expiration of the term, the visa process has to be restarted from scratch, including re-collecting the required documents, filling out forms and submitting them at the consulate. The Grenadian passport needs to be renewed less often, and the procedure is much simpler.
Antigua and Barbuda citizens can also visit Singapore for 30 days and Hong Kong for 90 days without a visa. This is particularly convenient for investors who have business interests in Asia.
Visa requirements for Antigua and Barbuda citizens
Visa-free and visa-on-arrival countries you can visit with Antigua and Barbuda passport
Foreigners can get an Antigua and Barbuda passport by investments of at least $100,000. There are four options: contributions to a state or university fund, real estate purchase or business investments. The Antigua and Barbuda passport by investment is issued initially for five years, and all subsequent passports are valid for ten years.
To renew your passport, you can contact us as a licensed agent of the citizenship by investment program. Immigrant Invest lawyers will help you collect all the necessary documents, submit them, get a new passport and deliver it to you in person or by courier. The procedure usually takes around ten working days.
Antigua and Barbuda:
visa-free countries
Antigua and Barbuda citizens can visit 150 countries without arranging for a visa in advance. To visit 119 of these countries, you don’t need a visa at all; for another 31 countries, it is issued upon arrival, and electronic travel authorization (eTA) is required before travelling to Sri Lanka.
The list of visa-free countries and entry conditions are constantly changing, depending on the geopolitical situation in the world. We advise you to check the current entry conditions for the country of your destination on the site of its representative office before travelling.
List of visa-free and visa-on-arrival countries for Antigua and Barbuda citizens
Europe
Country | Entry conditions | Stay period |
Albania | Visa-free | 90 days |
Andorra | Visa-free | 90 days |
Austria | Visa-free | 90 days |
Belarus | Visa-free | 30 days |
Belgium | Visa-free | 90 days |
Bosnia and Herzegovina | Visa-free | 90 days |
Bulgaria | Visa-free | 90 days |
Croatia | Visa-free | 90 days |
Cyprus | Visa-free | 90 days |
Czech Republic | Visa-free | 90 days |
Denmark | Visa-free | 90 days |
Estonia | Visa-free | 90 days |
Faroe Islands | Visa-free | |
Finland | Visa-free | 90 days |
France | Visa-free | 90 days |
Georgia | Visa-free | 360 days |
Germany | Visa-free | 90 days |
Gibraltar | Visa-free | 180 days |
Greece | Visa-free | 90 days |
Hungary | Visa-free | 90 days |
Iceland | Visa-free | 90 days |
Ireland | Visa-free | 90 days |
Italy | Visa-free | 90 days |
Kosovo | Visa-free | 90 days |
Latvia | Visa-free | 90 days |
Liechtenstein | Visa-free | 90 days |
Lithuania | Visa-free | 90 days |
Luxembourg | Visa-free | 90 days |
Malta | Visa-free | 90 days |
Moldova | Visa-free | 90 days |
Monaco | Visa-free | 90 days |
Montenegro | Visa-free | 90 days |
Netherlands | Visa-free | 90 days |
North Macedonia | Visa-free | 90 days |
Norway | Visa-free | 90 days |
Poland | Visa-free | 90 days |
Portugal | Visa-free | 90 days |
Romania | Visa-free | 90 days |
Russia | Visa-free | 90 days |
San Marino | Visa-free | 90 days |
Serbia | Visa-free | 90 days |
Slovakia | Visa-free | 90 days |
Slovenia | Visa-free | 90 days |
Spain | Visa-free | 90 days |
Sweden | Visa-free | 90 days |
Switzerland | Visa-free | 90 days |
Ukraine | Visa-free | 90 days |
United Kingdom | Visa-free | 180 days |
Vatican City | Visa-free | 90 days |
Asia
Country | Entry conditions | Stay period |
Armenia | Visa on arrival | 120 days |
Bangladesh | Visa on arrival | 30 days |
Cambodia | Visa on arrival | 30 days |
Georgia | Visa-free | 365 days |
Hong Kong | Visa-free | 90 days |
Iran | Visa on arrival | 30 days |
Jordan | Visa on arrival | 30 days |
Laos | Visa on arrival | 30 days |
Lebanon | Visa on arrival | 30 days |
Macao | Visa on arrival | 30 days |
Malaysia | Visa-free | 30 days |
Maldives | Visa on arrival | 30 days |
Nepal | Visa on arrival | 90 days |
Philippines | Visa-free | 30 days |
Qatar | Visa-free | 90 days |
Singapore | Visa-free | 30 days |
South Korea | Visa-free | 90 days |
Sri Lanka | Electronic entry permit | 30 days |
Timor-Leste | Visa on arrival | 30 days |
Uzbekistan | Visa-free | 30 days |
Africa
Country | Entry conditions | Stay period |
Botswana | Visa-free | 90 days |
Burundi | Visa on arrival | 30 days |
Cape Verde Islands | Visa on arrival | 180 days |
Comoro Islands | Visa on arrival | 45 days |
Egypt | Visa on arrival | 30 days |
Eswatini | Visa-free | 30 days |
Gambia | Visa-free | 90 days |
Guinea-Bissau | Visa on arrival | 90 days |
Kenya | Visa on arrival | 90 days |
Lesotho | Visa-free | 90 days |
Madagascar | Visa on arrival | 90 days |
Malawi | Visa-free | 90 days |
Mauritania | Visa on arrival | 180 days |
Mauritius | Visa-free | 90 days |
Mayotte | Visa-free | No data |
Mozambique | Visa on arrival | 30 days |
Reunion | Visa-free | No data |
Rwanda | Visa on arrival | 30 days |
Saint Helena | Visa on arrival | 180 days |
Senegal | Visa on arrival | 180 days |
Seychelles | Visa on arrival | 30 days |
Sierra Leone | Visa on arrival | 30 days |
Somalia | Visa on arrival | 30 days |
South Africa | Visa-free | 30 days |
Tanzania | Visa-free | 90 days |
Togo | Visa on arrival | 7 days |
Tunisia | Visa-free | 90 days |
Uganda | Visa on arrival | 90 days |
Zambia | Visa-free | 90 days |
Zimbabwe | Visa-free | 90 days |
Oceania
Country | Entry conditions | Stay period |
Cook Islands | Visa-free | 180 days |
Fiji | Visa-free | 120 days |
French Polynesia | Visa-free | 180 days |
Kiribati | Visa-free | 120 days |
Micronesia | Visa-free | 30 days |
New Caledonia | Visa-free | 180 days |
Niue | Visa-free | 180 days |
Palau | Visa on arrival | 30 days |
Samoa | Visa on arrival | 60 days |
Solomon Islands | Visa on arrival | 90 days |
Tuvalu | Visa on arrival | 90 days |
Vanuatu | Visa-free | 30 days |
North America
Country | Entry conditions | Stay period |
Anguilla | Visa-free | 180 days |
Bahamas | Visa-free | 240 days |
Barbados | Visa-free | 180 days |
Belize | Visa-free | 180 days |
Bermuda | Visa-free | 180 days |
British Virgin Islands | Visa-free | 180 days |
Cayman Islands | Visa-free | 180 days |
Costa Rica | Visa-free | 90 lays |
Cuba | Visa-free | 30 days |
Dominica | Visa-free | No time limits |
Dominican Republic | Visa-free | 180 days |
El Salvador | Visa-free | 180 days |
French West Indies | Visa-free | No data |
Greenland | Visa-free | 180 days |
Grenada | Visa-free | No time limits |
Guatemala | Visa-free | 90 days |
Haiti | Visa-free | 180 days |
Honduras | Visa-free | 90 days |
Jamaica | Visa-free | No data |
Montserrat | Visa-free | No time limits |
Nicaragua | Visa-free | 90 days |
Panama | Visa-free | 90 days |
St Kitts and Nevis | Visa-free | No time limits |
St Lucia | Visa-free | No time limits |
St Vincent and the Grenadines | Visa-free | No time limits |
Sint Maarten | Visa-free | 90 days |
Trinidad and Tobago | Visa-free | 180 days |
Turks and Caicos Islands | Visa-free | 180 days |
South America
Country | Entry conditions | Stay period |
Aruba | Visa-free | No data |
Bolivia | Visa on arrival | 90 days |
Bonaire, St Eustatius and Saba | Visa-free | 180 days |
Brazil | Visa-free | 90 days |
Chile | Visa-free | 90 days |
Colombia | Visa-free | 90 days |
Curacao | Visa-free | No data |
Ecuador | Visa-free | 90 days |
French Guiana | Visa-free | No data |
Guyana | Visa-free | 180 days |
Peru | Visa-free | 180 days |
Suriname | Visa-free | 180 days |
Venezuela | Visa-free | 90 days |
Additional benefit: 10-year B-1/B-2 tourist visa to the USA
Antigua and Barbuda passport holders are eligible for a 10-year B-1/B-2 US visitor visa. It allows spending up to 180 days a year in the US. In comparison, citizens of numerous other countries can only obtain a US B-1/B-2 visa for a maximum of 3 years, if at all.
The procedure for obtaining a tourist visa to the United States for Antigua and Barbuda citizens is also easier than it is for citizens from many other countries. They can apply to a US consulate in any country and are not restricted to applying at just one specific consulate.
In order to obtain an Antigua and Barbuda passport by investment, applicants must invest $100,000 in the country's economy. This is lower than the minimum investment required by most of the other Caribbean citizenship by investment programs.
The Antigua and Barbuda Citizenship by Investment Program is open to the spouse, children and parents of investors. The cost of obtaining a passport depends on the composition of the family applying for citizenship of Antigua and Barbuda.
We help our clients obtain second citizenship so that they can discover new opportunities for themselves and their families.
We can calculate the cost of participating in the Antigua and Barbuda Citizenship Program for you based on your specific circumstances.
Frequently Asked Questions
150 countries are visa-free for Antigua and Barbuda, including the Schengen area, the United Kingdom, Hong Kong and Singapore.
Quite powerful. It ranked 30th in the world. An Antigua and Barbuda passport allows you to visit 150 countries without a visa.
Yes, you need a visa from Antigua and Barbuda to the USA. But Antigua and Barbuda passport holders are eligible for a 10-year B-1/B-2 US tourist visa. It allows spending up to 180 days a year in the US. In comparison, citizens of numerous other countries can only obtain a US B-1/B-2 visa for a maximum of 3 years, if at all.
No, they don’t. Antigua and Barbuda passport holders can stay in the UK for up to 180 days a year for business meetings or pleasure. If Antigua and Barbuda citizens want to stay in The UK to study or work, they must obtain a visa.
Foreigners can get a passport by investments of at least $100,000. There are four options: contributions to a state or university fund, real estate purchase or business investments.
Antigua and Barbuda offers a special investment option to families of six or more. They can contribute $150,000+ to the University of the West Indies Fund.