4 types of countries for travellers with a Greece passport
We can divide all countries into four types, depending on entry conditions for Greek citizens: Visa Free Countries, Visa on Arrival Countries, Electronic Travel Authorisation Countries, and Consulate Visas Countries.
Visa Free Countries — 140. Greece passport holders can visit these countries without a visa at all. In the Schengen Area, they have freedom of movement and are granted a 90-day stay every 180 days. Greeks often do not need an ID or passport to enter Schengen countries. Conditions for non-Schengen Area countries can differ: at least you must take a passport to visit them.
Visa on Arrival Countries — 36. In this case, Greek citizens get visas at the destination country airport or online through an official website. This type of visa requires paying a fee: its amount varies from country to country, but it is usually less than a fee for a visa received through a consulate.
Electronic Travel Authorisation Countries, or eTA Countries — 10. This type is almost the same as Visa on Arrival — you fill out the questionnaire online and activate the entry permission when crossing the country's border.
Consulate Visas Countries — 41. Greeks can get permission to visit these countries by submitting an application directly to the Consulate or Embassy and passing an interview.
Please note that the Greece visa-free countries list and entry requirements are constantly changing due to geopolitical changes, international relations and agreements between countries.
All the countries available visa-free to Greece passport holders
Europe
# | Country | Entry conditions and duration of stay |
1 | Albania | Visa Free for 90 days |
2 | Andorra | Visa Free for 90 days |
3 | Austria | Visa Free for 90 days for every 180 days |
4 | Belarus | Visa Free for 30 days |
5 | Belgium | Visa Free for 90 days for every 180 days |
6 | Bosnia and Herzegovina | Visa Free for 90 days for every 180 days |
7 | Bulgaria | Visa Free for 90 days for every 180 days |
8 | Croatia | Visa Free for 90 days for every 180 days |
9 | Cyprus | Visa Free for 90 days for every 180 days |
10 | Czech Republic | Visa Free for 90 days for every 180 days |
11 | Denmark | Visa Free for 90 days for every 180 days |
12 | Estonia | Visa Free for 90 days for every 180 days |
13 | Faroe Islands | Visa Free for 90 days |
14 | Finland | Visa Free for 90 days for every 180 days |
15 | France | Visa Free for 90 days for every 180 days |
16 | Georgia | Visa Free for 1 year |
17 | Germany | Visa Free for 90 days for every 180 days |
18 | Gibraltar | Visa Free for 90 days |
19 | Greenland | Visa Free for 90 days |
20 | Hungary | Visa Free for 90 days for every 180 days |
21 | Iceland | Visa Free for 90 days for every 180 days |
22 | Ireland | Visa Free for 90 days for every 180 days |
23 | Italy | Visa Free for 90 days for every 180 days |
24 | Kosovo | Visa Free for 90 days |
25 | Latvia | Visa Free for 90 days for every 180 days |
26 | Liechtenstein | Visa Free for 90 days for every 180 days |
27 | Lithuania | Visa Free for 90 days for every 180 days |
28 | Luxembourg | Visa Free for 90 days for every 180 days |
29 | Malta | Visa Free for 90 days for every 180 days |
30 | Moldova | Visa Free for 90 days for every 180 days |
31 | Monaco | Visa Free for 90 days |
32 | Montenegro | Visa Free for 30 days |
33 | Netherlands | Visa Free for 90 days for every 180 days |
34 | North Macedonia | Visa Free for 90 days |
35 | Norway | Visa Free for 90 days for every 180 days |
36 | Poland | Visa Free for 90 days for every 180 days |
37 | Portugal | Visa Free for 90 days for every 180 days |
38 | Romania | Visa Free for 90 days |
39 | San Marino | Visa Free for 90 days |
40 | Serbia | Visa Free for 90 days for every 180 days |
41 | Slovakia | Visa Free for 90 days for every 180 days |
42 | Slovenia | Visa Free for 90 days for every 180 days |
43 | Spain | Visa Free for 90 days for every 180 days |
44 | Sweden | Visa Free for 90 days for every 180 days |
45 | Switzerland | Visa Free for 90 days for every 180 days |
46 | Turkey | Visa Free for 90 days for every 180 days |
47 | Ukraine | Visa Free for 90 days for every 180 days |
48 | United Kingdom | Visa Free for 90 days for every 180 days |
49 | Vatican City | Visa Free for 90 days |
Americas
# | Country | Entry conditions and duration of stay |
1 | Argentina | Visa Free for 90 days |
2 | Belize | Visa Free for 30 days |
3 | Bermuda | Visa Free for 21 days or more |
4 | Bolivia | Visa Free for 90 days |
5 | Brazil | Visa Free for 90 days for every 180 days |
6 | Canada | eTA for 180 days per visit |
7 | Chile | Visa Free for 90 days |
8 | Colombia | Visa Free for 90–180 days |
9 | Costa Rica | Visa Free for 90 days |
10 | Ecuador | Visa Free for 90 days |
11 | El Salvador | Visa Free for 90 days |
12 | Falkland Islands | Visa Free for 4 weeks |
13 | French Guiana | Visa Free for 3 – 6 months |
14 | Guatemala | Visa Free for 90 days |
15 | Guyana | Visa Free for 90 days |
16 | Honduras | Visa Free for 90 days |
17 | Mexico | Visa Free for 180 days |
18 | Nicaragua | Visa Free for 90 days |
19 | Panama | Visa Free for 180 days |
20 | Paraguay | Visa Free for 90 days |
21 | Peru | Visa Free for 90 days for every 180 days |
22 | United States | eTA for 90 days per visit |
23 | Uruguay | Visa Free for 90 days |
24 | Venezuela | Visa Free for 90 days |
Asia
# | Country | Entry conditions and duration of stay |
1 | Bangladesh | Visa on arrival for 30 days |
2 | Brunei | Visa Free for 90 days |
3 | Cambodia | Visa on arrival for 30 days |
4 | Hong Kong (SAR China) | Visa Free for 90 days |
5 | Indonesia | Visa Free for 30 days |
6 | Japan | Visa free for 90 days |
7 | Kazakhstan | Visa on arrival for 30 days |
8 | Kyrgyzstan | Visa Free for 60 days |
9 | Laos | Visa on arrival for 30–90 days |
10 | Macao (SAR China) | Visa free for 90 days |
11 | Malaysia | Visa Free for 180 days |
12 | Maldives | Visa on arrival for 30 days |
13 | Mongolia | Visa on arrival for 30 days |
14 | Nepal | Visa Free for 30 days |
15 | Philippines | Visa Free for 30 days |
16 | Singapore | Visa Free for 90 days |
17 | South Korea | Visa Free for 90 days for every 180 days |
18 | Sri Lanka | eTA |
19 | Taiwan | Visa Free for 90 days |
20 | Tajikistan | Visa on arrival for 45 days |
21 | Thailand | Visa Free for 30 days |
22 | Timor-Leste | Visa Free for 90 days |
23 | Uzbekistan | Visa Free for 30 days |
Middle East
# | Country | Entry conditions and duration of stay |
1 | Armenia | Visa Free for 180 days |
2 | Bahrain | Visa on arrival for 14 days |
3 | Iran | Visa on arrival for 30 days |
4 | Iraq | Visa on arrival for 2 months |
5 | Israel | Visa Free for 180 days |
6 | Jordan | Visa on arrival for up to 30 days |
7 | Kuwait | Visa on arrival for 90 days |
8 | Lebanon | Visa on arrival for 30-90 days |
9 | Oman | eTA for 30 days |
10 | Palestinian Territory | Visa Free for 31 days |
11 | Qatar | Visa Free for 90 days |
12 | Saudi Arabia | Visa on arrival for 90 days |
13 | United Arab Emirate | Visa Free for 90 days for every 180 days |
Oceania
# | Country | Entry conditions and duration of stay |
1 | American Samoa | Visa Free for 90 days every 180 days |
2 | Australia | eTA for 90 days |
3 | Cook Islands | Visa Free for 31 days |
4 | Fiji | Visa Free for 120 days |
5 | French Polynesia | Visa Free for 90 days |
6 | Guam | eTA for 90 days |
7 | Kiribati | Visa Free for 90 days for every 180 days |
8 | Marshall Islands | Visa Free for 90 days for every 180 days |
9 | Micronesia | Visa Free for 90 days for every 180 days |
10 | New Caledonia | Visa Free for 90 days |
11 | New Zealand | eTA for 90 days |
12 | Niue | Visa Free for 30 days |
13 | Northern Mariana Islands | eTA for 90 days |
14 | Palau Islands | Visa Free for 90 days for every 180 days |
15 | Papua New Guinea | Visa on arrival for 60 days |
16 | Samoa | Visa Free for 90 days for every 180 days |
17 | Solomon Islands | Visa Free for 90 days for every 180 days |
18 | Tonga | Visa Free for 90 days for every 180 days |
19 | Tuvalu | Visa Free for 90 days for every 180 days |
20 | Vanuatu | Visa Free for 90 days for every 180 days |
Africa
# | Country | Entry conditions and duration of stay |
1 | Botswana | Visa Free for 90 days |
2 | Burkina Faso | Visa on arrival for 30 days |
3 | Burundi | Visa on arrival |
4 | Cape Verde Islands | Visa Free for 90 days for every 180 days |
5 | Comoros Islands | Visa on arrival for 45 days |
6 | Egypt | Visa on arrival for 30 days |
7 | Eswatini (Swaziland) | Visa Free for 30–60 days |
8 | Ethiopia | Visa on arrival for 30–90 days |
9 | Gabon | Visa on arrival for 30–90 days |
10 | Gambia | Visa Free for 90 days |
11 | Guinea-Bissau | Visa on arrival for 90 days |
12 | Madagascar | Visa on arrival for 30–60 days |
13 | Malawi | Visa on arrival for 90 days |
14 | Mauritania | Visa on arrival for 90 days |
15 | Mauritius | Visa Free for 90 days |
16 | Mayotte | Visa Free for 90 days for every 180 days |
17 | Morocco | Visa Free for 90 days |
18 | Mozambique | Visa on arrival for 30 days |
19 | Reunion | Visa Free |
20 | Rwanda | Visa on arrival for 30 days |
21 | Sao Tome and Principe | Visa Free for 15 days |
22 | Senegal | Visa Free for 90 days |
23 | Seychelles | Visa on arrival for 30 days |
24 | Sierra Leone | Visa on arrival for 30 days |
25 | Somalia | Visa on arrival for 30 days |
26 | South Africa | Visa Free for 90 days |
27 | St. Helena | Visa Free for 183 days |
28 | Tanzania | Visa on arrival for 90 days |
29 | Togo | Visa on arrival for 7 days |
30 | Tunisia | Visa Free for 30 days |
31 | Uganda | Visa on arrival for 45 days |
32 | Zambia | Visa on arrival for 90 days |
33 | Zimbabwe | Visa on arrival for 90 days |
Caribbean
# | Country | Entry conditions and duration of stay |
1 | Anguilla | Visa Free for 90 days |
2 | Antigua and Barbuda | Visa Free for 90 days |
3 | Aruba | Visa Free for 90 days |
4 | Bahamas | Visa Free for 90 days |
5 | Barbados | Visa Free for 90 days |
6 | Bonaire; St. Eustatius and Saba | Visa Free for 90 days |
7 | British Virgin Islands | Visa Free for 30–60 days |
8 | Cayman Islands | Visa Free for 180 days |
9 | Curacao | Visa Free for 31 days |
10 | Dominica | Visa Free for 90 days for every 180 days |
11 | Dominican Republic | Visa Free for 90 days |
12 | French West Indies | Visa Free for 90 days for every 180 days |
13 | Grenada | Visa Free for 90 days for every 180 days |
14 | Haiti | Visa Free for 90 days |
15 | Jamaica | Visa Free for 30 days |
16 | Montserrat | Visa Free for 180 days |
17 | Puerto Rico | eTA for 90 days |
18 | St. Kitts and Nevis | Visa Free for 90 days |
19 | St. Lucia | Visa Free for 90 days for every 180 days |
20 | St. Maarten | Visa Free for 90 days |
21 | St. Vincent and the Grenadines | Visa Free for 90 days for every 180 days |
22 | Trinidad and Tobago | Visa Free for 90 days for every 180 days |
23 | Turks and Caicos Islands | Visa Free for 90 days |
24 | US Virgin Islands | eTA for 90 days |
Most popular directions for travel from Greece
In spite of a wide range of available destinations, Greece citizens mostly prefer to visit the nearest countries in Europe. In 2021, 2 million Greeks travelled abroad.
The most popular destinations for outbound tourism from Greece are:
Germany
Bulgaria
Italy
North Macedonia
Cyprus
Turkey
United Kingdom
France
Australia
The highest international travel payments in 2021 were in Germany, Italy, the United Kingdom, Cyprus, France, Turkey, Netherlands, Spain, Austria, the United States, Bulgaria, Egypt, Poland, and the Czech Republic.
USA entry. Greek citizens can enter the USA with eTA or ESTA — an electronic visa. The process of obtaining this visa is called “mail-in”. For application, you need to register with Global Support Service: the entire procedure is described on the U.S. Embassy website.
UK entry. For travel to the United Kingdom, you do not need a visa, in spite of Brexit. The allowed period of stay is 90 days out of 180.
How to get a Greece Passport
You can get a Greek passport even if you aren’t ethnic Greek. For example, you can get it if you marry a Greek citizen. But there is one more way if you have no wedding plans: you can obtain a passport through a Golden Visa and naturalisation.
Make €250,000+ contribution to the country’s economy.
You are eligible if you have lived in Greece for five consecutive years and maintain the investment.
You can get citizenship by naturalisation for a 7-year permanent living in Greece. Moreover, you must pass an exam and prove your knowledge of Greek at a B1 level.
Greece Golden Visa Program and its benefits for investors
The Greece residence permit program, or the Golden Visa program, allows you to take a first step on your pathway to citizenship. The main idea of this program is simple: you get an RP in Greece in return for your contribution to the country’s economy.
The minimum investment amount is €250,000, and the decision waiting period is 3 months. Under this residence program, you can buy a property in Greece, rent a hotel or tourist residence, purchase a land plot for construction or agriculture, get a timeshare, inherit or get as a gift real estate, buy securities or open a bank deposit.
The most popular option is buying real estate: it allows participation with minimal investments, and the property can be sold in 5 years — after obtaining permanent residency.
Immediately after receiving a residence permit, you get travel freedom in Europe — you can visit all 27 Schengen countries without a visa:
Austria Belgium Croatia Czech Republic Denmark Estonia Finland France Germany | Greece Hungary Iceland Italy Latvia Lithuania Luxembourg Malta Netherlands | Norway Poland Portugal Slovakia Slovenia Spain Sweden Switzerland |
And one more benefit of the Greece residence permit: if you become a tax resident, you can expect tax optimization.
Instead of a conclusion
- The Greece passport in 2023 allows travelling visa-free in 186 countries.
- You can get a Greek passport through naturalisation, and obtaining a residence permit is the first step toward citizenship.
- Greece residence permit can be acquired by investing €250,000 or more in the country's economy. This program is also called “Golden Visa”. The most popular investment option is purchasing real estate.
- You can get into the Greece Golden Visa program with legal assistance from Immigrant Invest.
Frequently asked questions
With a Greek passport, you can enter the USA with eTA, an electronic visa obtained online. The maximum duration of stay is 90 days.
No, Greek citizens don’t need a visa to travel to Turkey. Travellers are granted a 90-day tourist stay every 6 months.
Greek citizens do not require a visa to travel to Thailand.
Yes, if you have a Greek passport, you can enter the UK without a visa. You may stay in the country for 90 days every 180 days.
The Greek passport is at the top of the strongest passports — it allows you to visit 186 countries without a visa. And you can get Greece citizenship through the Golden Visa Program and then naturalisation.